Test Card Numbers
Test Success Cards
The following test card numbers can be used to successfully process payments in the sandbox environment:
Card Type | Card Number |
---|---|
Visa | 4242 4242 4242 4242 |
Mastercard | 5555 5555 5555 4444 |
American Express | 3703 5328 5191 289 |
Discover | 6011 6011 6011 6611 |
When using these test cards:
- Any future expiration date can be used
- Any 3-4 digit CVV number can be used
- Any valid billing address will work
Test Decline Cards
The following test card numbers can be used to simulate common payment failure scenarios in the sandbox environment. While this is not an exhaustive list of all possible decline responses, these represent the most frequently encountered decline reasons and provide useful context about why a payment failed.
Partners should handle all decline scenarios appropriately, regardless of the specific reason code. In general, declined payments should not be automatically retried without first confirming updated details with the cardholder. For example, if a payment is declined due to an AVS mismatch, the partner should prompt the cardholder to verify and re-enter their billing address. Similarly, expired card declines should trigger a request for updated card expiration information.
The test cards below allow you to simulate and test your handling of various decline scenarios:
Visa Test Cards
The following Visa test cards can be used to simulate various decline scenarios in the sandbox environment:
Card Number | Response Code | Response Text | Source |
---|---|---|---|
4867094332104873 | 500 | Decline | RPCT |
4112912498587255 | 116 | Not sufficient funds | RPCT |
4208475663072763 | 101 | AVS Mismatch | RPCT |
4350626229605720 | 517 | CVV2 Declined | RPCT |
4961625590088715 | 101 | Expired card | RPCT |
4508335145362132 | 503 | New Account Information | RPCT |
4520055304865840 | 131 | Invalid account number | RPCT |
4020918857694476 | 504 | Do not try again | RPCT |
4457970061962688 | 54 | Wrong expiration | FNOR |
4621883706181997 | 121 | Exceeds withdrawal amount | RPCT |
Mastercard Test Cards
The following Mastercard test cards can be used to simulate various decline scenarios in the sandbox environment:
Card Number | Response Code | Response Text | Source |
---|---|---|---|
5483844400139008 | 500 | Decline | RPCT |
5284046087305255 | 116 | Not sufficient funds | RPCT |
5428066843022298 | 101 | AVS Mismatch | RPCT |
5273469273266888 | 517 | CVV2 Declined | RPCT |
5270518011510297 | 101 | Expired card | RPCT |
5361421425670874 | 503 | New Account Information | RPCT |
5214618348016858 | 131 | Invalid account number | RPCT |
5416517325078053 | 504 | Do not try again | RPCT |
5329612558156027 | 54 | Wrong expiration | FNOR |
5327992502953915 | 121 | Exceeds withdrawal amount | RPCT |
American Express Test Cards
The following American Express test cards can be used to simulate various decline scenarios in the sandbox environment:
Card Number | Response Code | Response Text | Source |
---|---|---|---|
377256395191664 | 500 | Decline | RPCT |
372408419620344 | 116 | Not sufficient funds | RPCT |
379625559958738 | 101 | AVS Mismatch | RPCT |
340681902091541 | 517 | CVV2 Declined | RPCT |
343404939020848 | 101 | Expired card | RPCT |
347135900541414 | 503 | New Account Information | RPCT |
376929483190621 | 131 | Invalid account number | RPCT |
344079194611777 | 504 | Do not try again | RPCT |
344531521617703 | 54 | Wrong expiration | FNOR |
376668393028154 | 121 | Exceeds withdrawal amount | RPCT |
Discover Test Cards
The following Discover test cards can be used to simulate various decline scenarios in the sandbox environment:
Card Number | Response Code | Response Text | Source |
---|---|---|---|
6011938864516346 | 500 | Decline | RPCT |
6011827943954470 | 116 | Not sufficient funds | RPCT |
6011047991687754 | 101 | AVS Mismatch | RPCT |
6011134257167838 | 517 | CVV2 Declined | RPCT |
6011457278883958 | 101 | Expired card | RPCT |
6011267770109982 | 503 | New Account Information | RPCT |
6011294020129633 | 131 | Invalid account number | RPCT |
6011124211547882 | 504 | Do not try again | RPCT |
6011611048785912 | 54 | Wrong expiration | FNOR |
6011277347297766 | 121 | Exceeds withdrawal amount | RPCT |